2514.00.00 | Slate, whether or not roughly trimmed or merely cut, by | Free | Free (A) | UST: Free | UST: Free (A) |
| sawing or otherwise, into blocks or slabs of a rectangular |
|
| MT: Free | MT: Free (A) |
| (including square) shape. |
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2515.20.00 | -Ecaussine and other calcareous monumental or building | Free | Free (A) | UST: Free | UST: Free (A) |
| stone; alabaster |
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2516.12.00 | --Merely cut, by sawing or otherwise, into blocks or | Free | Free (A) | UST: Free | UST: Free (A) |
| slabs of a rectangular (including square) shape |
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
|
|
|
|
|
|
2516.20.00 | -Sandstone | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2516.90.00 | -Other monumental or building stone | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2530.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2707.40.00 | -Naphthalene | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2707.99.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
| -Waste oils: |
|
|
|
|
2710.91.00 | --Containing polychlorinated biphenyls (PCBs), | Free | Free (A) | UST: Free | UST: Free (A) |
| polychlorinated terphenyls (PCTs) or polybrominated |
|
| MT: Free | MT: Free (A) |
| biphenyls (PBBs) |
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
| Note: The General Tariff rate that applies to goods of |
|
| CIAT: Free | CIAT: Free (A) |
| this tariff item is the Most-Favoured-Nation Tariff rate |
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
|
|
|
|
|
|
2710.99.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
| Note: The General Tariff rate that applies to goods of |
|
| MUST: Free | MUST: Free (A) |
| this tariff item is the Most-Favoured-Nation Tariff rate |
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2712.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2713.20.00 | -Petroleum bitumen | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2715.00.00 | Bituminous mixtures based on natural asphalt, on natural | Free | Free (A) | UST: Free | UST: Free (A) |
| bitumen, on petroleum bitumen, on mineral tar or on |
|
| MT: Free | MT: Free (A) |
| mineral tar pitch (for example, bituminous mastics, |
|
| MUST: Free | MUST: Free (A) |
| cut-backs). |
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2804.29.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2805.19.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2811.19.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2811.21.00 | --Carbon dioxide | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2811.29.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2812.10.00 | -Chlorides and chloride oxides | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2812.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2817.00.00 | Zinc oxide; zinc peroxide. | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2819.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2823.00.00 | Titanium oxides. | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: Free | AUT: Free (A) |
|
|
|
| NZT: Free | NZT: Free (A) |
2824.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: Free | AUT: Free (A) |
|
|
|
| NZT: Free | NZT: Free (A) |
2825.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2826.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2827.10.00 | -Ammonium chloride | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2827.39.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2827.60.00 | -Iodides and iodide oxides | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2829.19.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2829.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2833.25.00 | --Of copper | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2833.40.00 | -Peroxosulphates (persulphates) | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
| CRT: Free | CRT: Free (A) |
|
|
|
| IT: Free | IT: Free (A) |
|
|
|
| NT: Free | NT: Free (A) |
|
|
|
| SLT: Free | SLT: Free (A) |
|
|
|
| PT: Free | PT: Free (A) |
|
|
|
| COLT: Free | COLT: Free (A) |
|
|
|
| GPT: Free | GPT: Free (A) |
|
|
|
| LDCT: Free | LDCT: Free (A) |
|
|
|
| CCCT: Free | CCCT: Free (A) |
|
|
|
| AUT: N/A | AUT: N/A |
|
|
|
| NZT: N/A | NZT: N/A |
2834.29.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
|
|
|
| MT: Free | MT: Free (A) |
|
|
|
| MUST: Free | MUST: Free (A) |
|
|
|
| CT: Free | CT: Free (A) |
|
|
|
| CIAT: Free | CIAT: Free (A) |
|
|
|
